Floor Plans
Project Information
Property Name
The Chuan Park™ 鑫丰瑞府
Property Type
Condominium
Address
240 Lor Chuan, Singapore 556743
District
D19 - D19 Hougang / Punggol / Sengkang
Tenure
99-year leasehold
TOP Date
31 December 2028 est
Total Units
916
Site Area
37,215.6 sqm
Developer
Kingsford and MCC Land
Architect
AGA Architects Pte Ltd
Unit Mix
Types of Unit | Total Units | Size(sqft) | Price |
---|---|---|---|
2 Bedroom | 99 / 5 | 65sqm / 77sqm | TBC |
2 Bedroom + Study | 185 / 10 / 99 / 5 | 68sqm / 81sqm / 69sqm / 82sqm | TBC |
3 Bedroom Classic | 42 / 2 / 99 / 5 / 42 | 85sqm / 103sqm / 87sqm / 104sqm / 89sqm | TBC |
3 Bedroom Deluxe | 78 / 2 / 57 | 95sqm / 112sqm / 96sqm | TBC |
3 Bedroom Premium | 57 / 3 / 21 / 1 / 21 / 1 | 112sqm / 138sqm / 112sqm / 139sqm / 114sqm / 140sqm | TBC |
4 Bedroom | 36 / 2 / 21 / 1 | 124sqm / 150sqm / 129sqm / 156sqm | TBC |
5 Bedroom | 21 / 1 | 144sqm / 171sqm | TBC |
Facilities
Stay tuned for the official developer e-brochure for Former Chuan Park!
Be the first to receive it by expressing your interest below.